I did some how manage to get it together today to weigh the puppies.
It was difficult after loosing Little Miss Golden Red . . .
. . . I just wanted to do nothing. No matter how many litters I have bred, the heart ache and pain when loosing a puppy is just as intense; just as hard to deal with.
Time Whelped | Gender | Ribbon Colour | Colour/Markings | Date / Weight |
0840 | Female | Pink | Silver Grey | 190908 / 575gms |
0855 | Female | Apricot | Silver Grey | 190908 / 775gms |
0944 | Male | Dark Blue | Silver Grey/Sm white on chest | 190908 / 800gms |
0951 | Male | Light Blue | Silver Grey/no white (my bad on previous chart . . . I need new glasses, me thinks) | 190908 / 600gms |
1013 | Male | Dark Green | Silver Grey | 190908 / 750gms |
1206 | Male | Light Green | Silver Grey | 190908 / 650gms |
1239 | Male | Red | Silver Grey | 190908 / 725gms |
1350 | Female | Gold | Silver Grey | 190908 / 650gms |
1359 | Male | Jade | Silver Grey | 190908 / 700gms |
1526 | Female | Cream | Silver Grey | 190908 / 675gms |
1549 | Female | Gold and Red | Silver Grey | 190908 / died today |
1700 | Female | Cream and Gold | Silver Grey | 190908 / 700gms |
No comments:
Post a Comment