A Gang 2008 Chart
Whelped: 11th September 2008
Sire: T Ch Mimmtrix Hubert Xardiko At Britfeld E.T. Import Sweden 'Xardiko'Dam: Britfeld Zippity Day 'Milly'
I keep a chart from the birth of the first puppy to the last puppy born. I would normally weigh each puppy at birth however I was kind of busy helping Milly after 12 puppies arrived. Here is the chart for the A Gang 2008 from birth to 14th September 2008.
Time Whelped | Gender | Ribbon Colour | Colour/Markings | Date / Weight |
0840 | Female | Pink | Silver Grey | 140908 / 375gms |
0855 | Female | Apricot | Silver Grey | 140908 / 525gms |
0944 | Male | Dark Blue | Silver Grey/Sm white on chest | 140908 / 525gms |
0951 | Male | Light Blue | Silver Grey/Sm white on chest | 140908 / 400gms |
1013 | Male | Dark Green | Silver Grey | 140908 / 525gms |
1206 | Male | Light Green | Silver Grey | 140908 / 475gms |
1239 | Male | Red | Silver Grey | 140908 / 500gms |
1350 | Female | Gold | Silver Grey | 140908 / 500gms |
1359 | Male | Jade | Silver Grey | 140908 / 475gms |
1526 | Female | Cream | Silver Grey | 140908 / 450gms |
1549 | Female | Gold and Red | Silver Grey | 140908 / 475gms |
1700 | Female | Cream and Gold | Silver Grey | 140908 / 475gms |
No comments:
Post a Comment